Pricelists Toyota Banjarmasin
Home » Pricelists Toyota Banjarmasin
Harga Toyota Banjarmasin per 1 Mei 2024
Tipe | Harga |
---|---|
Agya 1.2 E M/T | 197.000.000 |
Agya 1.2 G M/T | 204.000.000 |
Agya 1.2 G CVT | 219.000.000 |
Agya 1.2 G M/T GR Single Tone | 264.000.000 |
Agya 1.2 G M/T GR Dual Tone | 267.000.000 |
Agya 1.2 G CVT GR Single Tone | 279.000.000 |
Agya 1.2 G CVT GR Dual Tone | 282.000.000 |
Tipe | Harga |
Yaris Cross G M/T | 385.000.000 |
Yaris Cross G CVT | 397.000.000 |
Yaris Cross S CVT TSS | 435.000.000 |
Yaris Cross S CVT GR TSS | 448.000.000 |
Yaris Cross S CVT HV GR TSS One -Tone | 474.000.000 |
Yaris Cross S CVT HV GR TSS Dual -Tone | 479.000.000 |
Yaris Cross S CVT HV TSS One Tone | 463.000.000 |
Yaris Cross S CVT HV TSS Dual Tone | 469.000.000 |
Tipe | Harga |
Yaris S CVT 3 AB CVT | 380.000.000 |
Yaris S CVT 3 AB MT | 365.000.000 |
Yaris S CVT 7 AB CVT | 386.000.000 |
Tipe | Harga |
Calya 1.2 E M/T STD | 196.000.000 |
Calya 1.2 E M/T | 199.000.000 |
Calya 1.2 G M/T | 205.000.000 |
Calya 1.2 G A/T | 217.000.000 |
Tipe | Harga |
New Avanza E M/T | 267.000.000 |
New Avanza E CVT | 281.000.000 |
New Avanza 1.5 G M/T | 290.000.000 |
New Avanza 1.5 G CVT | 305.000.000 |
New Avanza 1.5 G CVT TSS | 332.000.000 |
Tipe | Harga |
New Veloz 1.5 M/T | 322.000.000 |
New Veloz 1.5 CVT | 336.000.000 |
New Veloz 1.5 Q CVT | 347.000.000 |
New Veloz 1.5 Q CVT TSS | 369.000.000 |
Tipe | Harga |
Innova 2.0 G CVT | 467.000.000 |
Innova 2.0 G CVT Modellista Modification | 477.000.000 |
Innova 2.0 G CVT Hybrid | 511.000.000 |
Innova 2.0 V CVT | 507.000.000 |
Innova 2.0 V CVT Modellista Modification | 517.000.000 |
Innova 2.0 V CVT Hybrid Modellista | 581.000.000 |
Innova 2.0 Q CVT Hybrid TSS Modellista | 651.000.000 |
Innova 2.0 G M/T | 422.000.000 |
Innova 2.4 G M/T | 455.000.000 |
Innova 2.4 G A/T | 475.000.000 |
Tipe | Harga |
Voxy 2.0 CVT | 625.000.000 |
Tipe | Harga |
Corolla Cross A/T 1.8 | 514.000.000 |
Corolla Cross Hybrid A/T 1.8 | 585.000.000 |
Corolla Cross Hybrid A/T 1.8 GR-S | 627.000.000 |
Tipe | Harga |
Raize 1.0 G MT Turbo | 281.000.000 |
Raize 1.0 G CVT Turbo | 295.000.000 |
Raize 1.0 G CVT Turbo Dual Tone | 298.000.000 |
Raize 1.0 S CVT Turbo GR | 307.000.000 |
Raize 1.0 S CVT Turbo GR Dual | 311.000.000 |
Raize 1.0 S CVT Turbo GR TSS | 330.000.000 |
Raize 1.0 S CVT Turbo GR Dual TSS | 332.000.000 |
Raize 1.2 G M/T Single Tone | 266.000.000 |
Raize 1.2 G CVT Single Tone | 278.000.000 |
Tipe | Harga |
Rush 1.5 G M/T | 315.000.000 |
Rush 1.5 G A/T | 326.000.000 |
Rush 1.5 S M/T GR | 328.000.000 |
Rush 1.5 S A/T GR | 344.000.000 |
Rush 1.5 G M/T | 317.000.000 |
Rush 1.5 G A/T | 328.000.000 |
Rush 1.5 S M/T GR Imprv | 333.000.000 |
Rush 1.5 S A/T GR Imprv | 349.000.000 |
Tipe | Harga |
Fortuner 2.7 SRZ A/T GR | 640.000.000 |
Fortuner 2.4 G M/T | 609.000.000 |
Fortuner 2.4 G A/T | 629.000.000 |
Fortuner 2.8 4×2 VRZ A/T | 648.000.000 |
Fortuner 2.8 4×2 VRZ GR-S A/T | 668.000.000 |
Fortuner 2.8 4×4 VRZ GR-S A/T | 752.000.000 |
Tipe | Harga |
Vios 1.5 G CVT | 398.000.000 |
Vios 1.5 G CVT TSS | 427.000.000 |
Tipe | Harga |
Altis 1.8 V A/T | 585.000.000 |
Altis 1.8 Hybrid A/T | 639.000.000 |
Tipe | Harga |
Camry 2.5 G A/T | 769.000.000 |
Camry 2.5 V A/T | 817.000.000 |
Camry 2.5 Hybrid A/T | 955.000.000 |
Tipe | Harga |
Alphard 2.5 X CVT | 1.438.000.000 |
Alphard 2.5 G CVT | 1.644.000.000 |
Alphard 2.5 G HV CVT | 1.718.000.000 |
Vellfire 2.5 CVT Hybrid | 1.843.000.000 |
Tipe | Harga |
Hilux Pick Up M/T | 301.000.000 |
Hilux Pick Up M/T Diesel | 324.000.000 |
Hilux Pick Up M/T Diesel 4×4 | 415.000.000 |
Hilux D-Cab E M/T | 471.000.000 |
Hilux D-Cab E M/T RTS | 487.000.000 |
Hilux D-Cab G M/T New | 508.000.000 |
Hilux D-Cab V A/T New | 562.000.000 |
Hilux D-Cab GR-S AT | 822.000.000 |
Tipe | Harga |
GR 86 2.4L M/T | 1.014.000.000 |
GR 86 2.4L A/T | 1.052.000.000 |
Tipe | Harga |
Land Cruiser 300 VX-R 4×4 A/T | 2.612.000.000 |
Land Cruiser 300 GS-R 4×4 A/T | 2.652.000.000 |
Land Cruiser 300 VX-R 4×4 A/T TCO | 2.617.000.000 |
Land Cruiser 300 GS-R 4×4 A/T TCO | 2.657.000.000 |
Tipe | Harga |
Hi Ace Comm | 590.000.000 |
Hi Ace Premio | 690.000.000 |
Tipe | Harga |
Supra A/T GR | 2.263.000.000 |
Tipe | Harga |
BZ4X A/T | 1.252.000.000 |
Tipe | Harga |
DYNA 115 ST 4X2 5M/T | 433.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 518.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 522.000.000 |
Tags :
- https://www wiratoyota-banjarmasin com/pricelists-toyota-banjarmasin/
- daftar mobil baru banjarmaisn
- harga toyota april 2024 banjarmasin