Pricelists Toyota Banjarmasin
Home » Pricelists Toyota Banjarmasin
Harga Toyota Banjarmasin per 1 Januari 2023
Tipe | Harga OTR |
---|---|
Agya 1.2 G M/T | 182.000.000 |
Agya 1.2 G M/T GR | 187.000.000 |
Agya 1.2 G A/T | 196.000.000 |
Agya 1.2 G A/T GR | 203.000.000 |
Tipe | Harga OTR |
Yaris G MT 3 Airbags | 321.000.000 |
Yaris G CVT3 Airbags | 332.000.000 |
Yaris S MT 3 Airbags | 344.000.000 |
Yaris S CVT 3 Airbags | 356.000.000 |
Yaris G MT 7 Airbags | 326.000.000 |
Yaris G CVT 7 Airbags | 336.000.000 |
Yaris S MT 7 Airbags | 348.000.000 |
Yaris S CVT 7 Airbags | 362.000.000 |
Tipe | Harga OTR |
Calya 1.2 E M/T STD | 186.000.000 |
Calya 1.2 E M/T | 189.000.000 |
Calya 1.2 G M/T | 195.000.000 |
Calya 1.2 G A/T | 207.000.000 |
Tipe | Harga OTR |
New Avanza E M/T | 259.000.000 |
New Avanza E CVT | 273.000.000 |
New Avanza 1.5 G M/T | 284.000.000 |
New Avanza 1.5 G CVT | 299.000.000 |
New Avanza 1.5 G CVT TSS | 326.000.000 |
New Veloz 1.5 M/T | 316.000.000 |
New Veloz 1.5 CVT | 330.000.000 |
New Veloz 1.5 Q CVT | 339.000.000 |
New Veloz 1.5 Q CVT TSS | 361.000.000 |
Tipe | Harga OTR |
Innova 2.0 G CVT | 455.000.000 |
Innova 2.0 G CVT Hybrid | 490.000.000 |
Innova 2.0 V CVT | 495.000.000 |
Innova 2.0 V CVT Hybrid | 560.000.000 |
Innova 2.0 Q CVT Hybrid TSS | 630.000.000 |
Innova 2.0 G M/T (model lama) | 406.000.000 |
Innova 2.4 G M/T (model lama) | 439.000.000 |
Tipe | Harga OTR |
Voxy 2.0 AT | 602.000.000 |
Tipe | Harga OTR |
C-HR 1.8 HV A/T Single Tone | 598.000.000 |
C-HR 1.8 HV A/T Dual Tone | 603.000.000 |
Tipe | Harga OTR |
Corolla Cross A/T 1.8 | 504.000.000 |
Corolla Cross Hybrid A/T 1.8 | 546.000.000 |
Tipe | Harga OTR |
Raize 1.0 G MT Turbo | 274.000.000 |
Raize 1.0 G MT Turbo Dual Tone | 278.000.000 |
Raize 1.0 G CVT Turbo | 288.000.000 |
Raize 1.0 G CVT Turbo Dual Tone | 291.000.000 |
Raize 1.0 S CVT Turbo GR | 300.000.000 |
Raize 1.0 S CVT Turbo GR Dual | 304.000.000 |
Raize 1.0 S CVT Turbo GR TSS | 323.000.000 |
Raize 1.0 S CVT Turbo GR Dual TSS | 325.000.000 |
Raize 1.2 G M/T Single Tone | 259.000.000 |
Raize 1.2 G CVT Single Tone | 271.000.000 |
Tipe | Harga OTR |
Rush 1.5 G M/T | 309.000.000 |
Rush 1.5 G A/T | 320.000.000 |
Rush 1.5 S M/T GR | 322.000.000 |
Rush 1.5 S A/T GR | 338.000.000 |
Tipe | Harga OTR |
Fortuner 2.7 SRZ A/T GR | 620.000.000 |
Fortuner 2.4 G M/T | 591.000.000 |
Fortuner 2.4 G A/T | 611.000.000 |
Fortuner 2.8 4×2 VRZ A/T | 630.000.000 |
Fortuner 2.8 4×2 VRZ GR-S A/T | 650.000.000 |
Fortuner 2.8 4×4 VRZ GR-S A/T | 732.000.000 |
Tipe | Harga OTR |
Vios 1.5 G CVT | 381.000.000 |
Vios 1.5 G CVT TSS | 410.000.000 |
Tipe | Harga OTR |
Altis 1.8 V A/T | 561.000.000 |
Altis 1.8 Hybrid A/T | 613.000.000 |
Tipe | Harga OTR |
Camry 2.5 V A/T | 784.000.000 |
Camry 2.5 Hybrid A/T | 904.000.000 |
Tipe | Harga OTR |
Alphard 2.5 X A/T | 1.242.000.000 |
Alphard 2.5 G A/T | 1.403.000.000 |
Alphard 3.5 Q A/T | 1.675.000.000 |
Vellfire 2.5 G A/T | 1.413.000.000 |
Tipe | Harga OTR |
Hilux Pick Up M/T | 293.000.000 |
Hilux Pick Up M/T Diesel | 316.000.000 |
Hilux Pick Up M/T Diesel 4×4 | 407.000.000 |
Hilux D-Cab E M/T | 460.000.000 |
Hilux D-Cab E M/T RTS | 469.000.000 |
Hilux D-Cab G M/T New | 496.000.000 |
Hilux D-Cab V A/T New | 550.000.000 |
Tipe | Harga OTR |
GR 86 2.4L M/T | 966.000.000 |
GR 86 2.4L A/T | 982.000.000 |
Tipe | Harga OTR |
Land Cruiser 300 VX-R 4×4 A/T | 2.418.000.000 |
Land Cruiser 300 GS-R 4×4 A/T | 2.458.000.000 |
Tipe | Harga OTR |
Hi Ace Comm | 565.000.000 |
Hi Ace Premio | 648.000.000 |
Tipe | Harga OTR |
Supra A/T GR | 1.993.000.000 |
Tipe | Harga OTR |
BZ4X A/T | 1.338.000.000 |
Tipe | Harga OTR |
DYNA 115 ST 4X2 5M/T | 400.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 482.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 486.000.000 |
Tags :
- https://www wiratoyota-banjarmasin com/pricelists-toyota-banjarmasin/