Pricelists Toyota Banjarmasin
Home » Pricelists Toyota Banjarmasin
Harga Toyota Banjarmasin per 1 September 2023
Tipe | Harga OTR |
---|---|
Agya 1.2 E M/T | 195.000.000 |
Agya 1.2 G M/T | 202.000.000 |
Agya 1.2 G CVT | 217.000.000 |
Agya 1.2 G M/T GR Single Tone | 262.000.000 |
Agya 1.2 G M/T GR Dual Tone | 265.000.000 |
Agya 1.2 G CVT GR Single Tone | 277.000.000 |
Agya 1.2 G CVT GR Dual Tone | 280.000.000 |
Tipe | Harga OTR |
Yaris Cross G M/T | 384.000.000 |
Yaris Cross G CVT | 396.000.000 |
Yaris Cross S CVT TSS | 434.000.000 |
Yaris Cross S CVT GR TSS | 447.000.000 |
Yaris Cross S CVT HV GR TSS One -Tone | 473.000.000 |
Yaris Cross S CVT HV GR TSS Dual -Tone | 478.000.000 |
Yaris Cross S CVT HV TSS One Tone | 462.000.000 |
Yaris Cross S CVT HV TSS Dual Tone | 468.000.000 |
Tipe | Harga OTR |
Yaris S CVT 3 AB CVT | 379.000.000 |
Yaris S CVT 3 AB MT | 364.000.000 |
Yaris S CVT 7 AB CVT | 385.000.000 |
Tipe | Harga OTR |
Calya 1.2 E M/T STD | 194.000.000 |
Calya 1.2 E M/T | 197.000.000 |
Calya 1.2 G M/T | 203.000.000 |
Calya 1.2 G A/T | 215.000.000 |
Tipe | Harga OTR |
New Avanza E M/T | 266.000.000 |
New Avanza E CVT | 280.000.000 |
New Avanza 1.5 G M/T | 289.000.000 |
New Avanza 1.5 G CVT | 304.000.000 |
New Avanza 1.5 G CVT TSS | 331.000.000 |
New Veloz 1.5 M/T | 321.000.000 |
New Veloz 1.5 CVT | 335.000.000 |
New Veloz 1.5 Q CVT | 346.000.000 |
New Veloz 1.5 Q CVT TSS | 368.000.000 |
Tipe | Harga OTR |
Innova 2.0 G CVT | 465.000.000 |
Innova 2.0 G CVT Modellista Modification | 475.000.000 |
Innova 2.0 G CVT Hybrid | 504.000.000 |
Innova 2.0 V CVT | 505.000.000 |
Innova 2.0 V CVT Modellista Modification | 515.000.000 |
Innova 2.0 V CVT Hybrid Modellista | 574.000.000 |
Innova 2.0 Q CVT Hybrid TSS Modellista | 644.000.000 |
Innova 2.0 G M/T | 415.000.000 |
Innova 2.4 G M/T | 448.000.000 |
Innova 2.4 G A/T | 468.000.000 |
Tipe | Harga OTR |
Voxy 2.0 CVT | 611.000.000 |
Tipe | Harga OTR |
Corolla Cross A/T 1.8 | 513.000.000 |
Corolla Cross Hybrid A/T 1.8 | 580.000.000 |
Corolla Cross Hybrid A/T 1.8 GR-S | 610.000.000 |
Tipe | Harga OTR |
Raize 1.0 G MT Turbo | 280.000.000 |
Raize 1.0 G CVT Turbo | 294.000.000 |
Raize 1.0 G CVT Turbo Dual Tone | 297.000.000 |
Raize 1.0 S CVT Turbo GR | 306.000.000 |
Raize 1.0 S CVT Turbo GR Dual | 310.000.000 |
Raize 1.0 S CVT Turbo GR TSS | 329.000.000 |
Raize 1.0 S CVT Turbo GR Dual TSS | 331.000.000 |
Raize 1.2 G M/T Single Tone | 265.000.000 |
Raize 1.2 G CVT Single Tone | 277.000.000 |
Tipe | Harga OTR |
Rush 1.5 G M/T | 314.000.000 |
Rush 1.5 G A/T | 325.000.000 |
Rush 1.5 S M/T GR | 327.000.000 |
Rush 1.5 S A/T GR | 343.000.000 |
Tipe | Harga OTR |
Fortuner 2.7 SRZ A/T GR | 633.000.000 |
Fortuner 2.4 G M/T | 603.000.000 |
Fortuner 2.4 G A/T | 623.000.000 |
Fortuner 2.8 4×2 VRZ A/T | 642.000.000 |
Fortuner 2.8 4×2 VRZ GR-S A/T | 662.000.000 |
Fortuner 2.8 4×4 VRZ GR-S A/T | 745.000.000 |
Tipe | Harga OTR |
Vios 1.5 G CVT | 390.000.000 |
Vios 1.5 G CVT TSS | 419.000.000 |
Tipe | Harga OTR |
Altis 1.8 V A/T | 563.000.000 |
Altis 1.8 Hybrid A/T | 615.000.000 |
Tipe | Harga OTR |
Camry 2.5 G A/T | 768.000.000 |
Camry 2.5 V A/T | 816.000.000 |
Camry 2.5 Hybrid A/T | 936.000.000 |
Tipe | Harga OTR |
Alphard 2.5 X CVT | 1.412.000.000 |
Alphard 2.5 G CVT | 1.606.000.000 |
Alphard 2.5 G HV CVT | 1.680.000.000 |
Vellfire 2.5 G A/T | 1.417.000.000 |
Tipe | Harga OTR |
Hilux Pick Up M/T | 300.000.000 |
Hilux Pick Up M/T (Dry Box) | 332.000.000 |
Hilux Pick Up M/T (Ice Box) | 414.000.000 |
Hilux Pick Up M/T Diesel | 323.000.000 |
Hilux Pick Up M/T Diesel (Dry Box) | 355.000.000 |
Hilux Pick Up M/T Diesel (Ice Box) | 437.000.000 |
Hilux Pick Up M/T Diesel 4×4 | 414.000.000 |
Tipe | Harga OTR |
Hilux D-Cab E M/T | 462.000.000 |
Hilux D-Cab E M/T RTS | 478.000.000 |
Hilux D-Cab G M/T New | 503.000.000 |
Hilux D-Cab V A/T New | 557.000.000 |
Hilux D-Cab GR-S AT | 796.000.000 |
Tipe | Harga OTR |
GR 86 2.4L M/T | 997.000.000 |
GR 86 2.4L A/T | 1.013.000.000 |
Tipe | Harga OTR |
Land Cruiser 300 VX-R 4×4 A/T | 2.557.000.000 |
Land Cruiser 300 GS-R 4×4 A/T | 2.597.000.000 |
Tipe | Harga OTR |
Hi Ace Comm | 571.000.000 |
Hi Ace Premio | 654.000.000 |
Tipe | Harga OTR |
Supra A/T GR | 2.220.000.000 |
Tipe | Harga OTR |
BZ4X A/T | 1.250.000.000 |
Tipe | Harga OTR |
DYNA 115 ST 4X2 5M/T | 411.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 496.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 500.000.000 |
Tags :
- https://www wiratoyota-banjarmasin com/pricelists-toyota-banjarmasin/