Pricelists Toyota Banjarmasin
Home » Pricelists Toyota Banjarmasin
Harga Toyota Banjarmasin per 1 Februari 2021
Tipe | Harga OTR |
---|---|
Agya 1.2 G M/T | 213.000.000 |
Agya 1.2 G CVT | 228.000.000 |
Agya 1.2 G CVT Stylo | 236.000.000 |
Agya 1.2 G M/T GR Single Tone | 283.000.000 |
Agya 1.2 G M/T GR Dual Tone | 286.000.000 |
Agya 1.2 G CVT GR Single Tone | 298.000.000 |
Agya 1.2 G CVT GR Dual Tone | 301.000.000 |
Tipe | Harga OTR |
Yaris Cross G M/T | 394.000.000 |
Yaris Cross G CVT | 406.000.000 |
Yaris Cross S CVT TSS | 444.000.000 |
Yaris Cross S CVT GR TSS | 457.000.000 |
Yaris Cross S CVT HV GR TSS One -Tone | 483.000.000 |
Yaris Cross S CVT HV GR TSS Dual -Tone | 488.000.000 |
Yaris Cross S CVT HV TSS One Tone | 472.000.000 |
Yaris Cross S CVT HV TSS Dual Tone | 478.000.000 |
Tipe | Harga OTR |
Calya 1.2 E M/T STD | 204.000.000 |
Calya 1.2 G M/T | 213.000.000 |
Calya 1.2 G A/T | 226.000.000 |
Tipe | Harga OTR |
New Avanza 1.3 E M/T | 276.000.000 |
New Avanza 1.3 E CVT | 291.000.000 |
New Avanza 1.5 G M/T | 299.000.000 |
New Avanza 1.5 G CVT | 315.000.000 |
New Avanza 1.5 G CVT TSS | 342.000.000 |
New Veloz 1.5 M/T | 332.000.000 |
New Veloz 1.5 CVT | 345.000.000 |
New Veloz 1.5 Q CVT | 356.000.000 |
New Veloz 1.5 Q CVT TSS | 379.000.000 |
Tipe | Harga OTR |
Zenix 2.0 G CVT | 476.000.000 |
Zenix 2.0 G CVT Modellista Modification | 486.000.000 |
Zenix 2.0 G CVT Hybrid | 523.000.000 |
Zenix 2.0 V CVT | 519.000.000 |
Zenix 2.0 V CVT Modellista Modification | 529.000.000 |
Zenix 2.0 V CVT Hybrid Modellista | 593.000.000 |
Zenix 2.0 V CVT Hybrid Modellista Non Rse | 581.000.000 |
Zenix 2.0 Q CVT Hybrid TSS Modellista | 663.000.000 |
Zenix 2.0 Q CVT Hybrid TSS Modellista Non Rse | 651.000.000 |
Innova 2.4 G M/T | 462.000.000 |
Innova 2.4 G A/T | 483.000.000 |
Tipe | Harga OTR |
Voxy 2.0 CVT | 646.000.000 |
Tipe | Harga OTR |
Corolla Cross Hybrid A/T 1.8 | 600.000.000 |
Corolla Cross Hybrid A/T 1.8 GR-S | 642.000.000 |
Tipe | Harga OTR |
Raize 1.0 G MT Turbo | 291.000.000 |
Raize 1.0 G CVT Turbo | 305.000.000 |
Raize 1.0 S CVT Turbo GR | 317.000.000 |
Raize 1.0 S CVT Turbo GR Dual | 321.000.000 |
Raize 1.0 S CVT Turbo GR Dual TSS | 342.000.000 |
Raize 1.2 G M/T Single Tone | 276.000.000 |
Raize 1.2 G CVT Single Tone | 289.000.000 |
Tipe | Harga OTR |
Rush 1.5 G M/T | 328.000.000 |
Rush 1.5 G A/T | 340.000.000 |
Rush 1.5 S M/T GR | 345.000.000 |
Rush 1.5 S A/T GR | 360.000.000 |
Tipe | Harga OTR |
Fortuner 2.7 SRZ A/T | 657.000.000 |
Fortuner 2.7 SRZ A/T Non RSE | 651.000.000 |
Fortuner 2.7 SRZ A/T GR One Tone | 671.000.000 |
Fortuner 2.7 SRZ A/T GR Dual Tone | 673.000.000 |
Fortuner 2.4 G M/T | 639.000.000 |
Fortuner 2.4 G A/T | 659.000.000 |
Fortuner 2.8 4×2 VRZ A/T | 679.000.000 |
Fortuner 2.8 4×2 VRZ A/T Non RSE | 673.000.000 |
Fortuner 2.8 4×2 VRZ A/T TSS | 691.000.000 |
Fortuner 2.8 4×2 VRZ A/T TSS Non RSE | 685.000.000 |
Fortuner 2.8 4×2 VRZ GR-S A/T TSS One Tone | 707.000.000 |
Fortuner 2.8 4×2 VRZ GR-S A/T TSS Dual Tone | 709.000.000 |
Fortuner 2.8 4×2 VRZ GR-S A/T TSS Non RSE | 703.000.000 |
Fortuner 2.8 4×4 VRZ | 774.000.000 |
Fortuner 2.8 4×4 VRZ Non RSE | 768.000.000 |
Fortuner 2.8 4×4 VRZ GR-S A/T | 796.000.000 |
Tipe | Harga OTR |
Vios 1.5 G CVT | 408.000.000 |
Vios 1.5 G CVT TSS | 439.000.000 |
Tipe | Harga OTR |
Altis 1.8 V A/T | 600.000.000 |
Altis 1.8 Hybrid A/T | 654.000.000 |
Tipe | Harga OTR |
Corolla GR M/T 1.6 | 1.385.000.000 |
Tipe | Harga OTR |
Camry 2.5 G A/T | 784.000.000 |
Camry 2.5 V A/T | 832.000.000 |
Camry 2.5 Hybrid A/T | 986.000.000 |
Tipe | Harga OTR |
Alphard 2.5 X CVT | 1.477.000.000 |
Alphard 2.5 G CVT | 1.683.000.000 |
Alphard 2.5 G HV CVT | 1.757.000.000 |
Tipe | Harga OTR |
Vellfire 2.5 CVT Hybrid | 1.882.000.000 |
Tipe | Harga OTR |
GR 86 2.4L M/T | 1.033.000.000 |
GR 86 2.4L A/T | 1.071.000.000 |
Tipe | Harga OTR |
Land Cruiser 300 VX-R 4×4 A/T TCO | 2.630.000.000 |
Land Cruiser 300 GS-R 4×4 A/T TCO | 2.693.000.000 |
Tipe | Harga OTR |
Supra A/T GR | 2.310.000.000 |
Tipe | Harga OTR |
BZ4X A/T | 1.282.000.000 |
Tipe | Harga OTR |
DYNA 115 ST 4X2 5M/T | 447.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 534.000.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 538.000.000 |
Tipe | Harga OTR |
Hilux Pick Up M/T Diesel 4×4 | 423.000.000 |
Hilux D-Cab E M/T | 483.000.000 |
Hilux D-Cab E M/T RTS | 492.000.000 |
Hilux D-Cab G M/T New | 521.000.000 |
Hilux D-Cab V A/T New | 574.000.000 |
Tipe | Harga OTR |
Hi Ace Comm | 613.000.000 |
Hi Ace Premio | 715.000.000 |
Tipe | Harga OTR |
Rangga 2.0 Chassis Standard M/T | 229.000.000 |
Rangga Pick Up 2.0 Standard M/T 1-Way | 234.000.000 |
Rangga Pick Up 2.0 Standard M/T 3-Way | 235.000.000 |
Rangga Pick Up 2.0 High M/T | 257.000.000 |
Rangga 2.4 Chassis Standard M/T | 288.000.000 |
Rangga Pick Up 2.4 Standard M/T 1-Way | 293.000.000 |
Rangga Pick Up 2.4 Standard M/T 3-Way | 294.000.000 |
Rangga Pick Up 2.4 High M/T | 324.000.000 |
Rangga 2.4 Chassis High A/T | 339.000.000 |
Rangga Pick Up 2.4 High A/T | 344.000.000 |
Rangga 2.0 Standard M/T Dry Box | 272.000.000 |
Rangga 2.0 Standard M/T Dry Box Side Doors | 275.000.000 |
Rangga 2.0 Standard M/T Refrigerator Box | 360.000.000 |
Rangga 2.4 Standard M/T Dry Box | 330.000.000 |
Rangga 2.4 Standard M/T Dry Box Side Doors | 333.000.000 |
Rangga 2.4 Standard M/T Refrigerator Box | 418.000.000 |
Tags :
- https://www wiratoyota-banjarmasin com/pricelists-toyota-banjarmasin/
- brosur harga mobil Toyota banrmasin
- daftar mobil baru banjarmaisn
- harga toyota april 2024 banjarmasin